Element Table in Ragnarok
Know the Attributes and Victory is in your hands! If you attack a monster with the opposite attribute, you can increase the amount of damage done when attacking.
Tables
*Rows header mark the attacking element
*Columns header mark the defending
Element Lvl 1 | Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|---|
Neutral | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 25% | 100% |
Water | 100% | 25% | 100% | 50% | 175% | 100% | 100% | 100% | 100% | 100% |
Earth | 100% | 100% | 100% | 150% | 50% | 125% | 100% | 100% | 100% | 100% |
Fire | 100% | 150% | 50% | 25% | 100% | 125% | 100% | 100% | 100% | 100% |
Wind | 100% | 50% | 150% | 100% | 25% | 125% | 100% | 100% | 100% | 100% |
Poison | 100% | 100% | 100% | 100% | 100% | 00% | 100% | 50% | 100% | 50% |
Holy | 100% | 75% | 75% | 75% | 75% | 75% | 00% | 125% | 75% | 100% |
Shadow | 100% | 100% | 100% | 100% | 100% | 50% | 125% | 00% | 75% | 00% |
Ghost | 25% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 125% | 100% |
Undead | 100% | 100% | 100% | 125% | 100% | 25% | 150% | 25% | 100% | 00% |
Element lvl 2 | Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|---|
Neutral | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% |
Water | 100% | 0% | 100% | 25% | 175% | 75% | 100% | 100% | 75% | 75% |
Earth | 100% | 100% | 50% | 175% | 25% | 125% | 100% | 100% | 75% | 75% |
Fire | 100% | 175% | 25% | 0% | 100% | 125% | 100% | 100% | 75% | 75% |
Wind | 100% | 25% | 175% | 100% | 0% | 125% | 100% | 100% | 75% | 75% |
Poison | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 25% | 75% | 25% |
Holy | 100% | 50% | 50% | 50% | 50% | 50% | -25% | 150% | 50% | 125% |
Shadow | 100% | 75% | 75% | 75% | 75% | 25% | 150% | -25% | 50% | 0% |
Ghost | 25% | 100% | 100% | 100% | 100% | 75% | 100% | 100% | 150% | 100% |
Undead | 100% | 100% | 100% | 150% | 100% | 50% | 175% | -50% | 125% | 0% |
Element lvl 3 | Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|---|
Neutral | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% |
Water | 100% | -25% | 100% | 0% | 200% | 0.5 | 100% | 100% | 50% | 50% |
Earth | 100% | 100% | 0% | 200% | 0% | 100% | 100% | 100% | 50% | 50% |
Fire | 100% | 200% | 0% | -25% | 100% | 100% | 100% | 100% | 50% | 50% |
Wind | 100% | 0% | 200% | 100% | -25% | 100% | 100% | 100% | 50% | 50% |
Poison | 100% | 100% | 100% | 100% | 100% | 0% | 125% | 0% | 0.5 | 0% |
Holy | 100% | 25% | 25% | 25% | 25% | 25% | -50% | 175% | 25% | 150% |
Shadow | 100% | 50% | 50% | 50% | 50% | 0% | 175% | 50% | 25% | 0% |
Ghost | 0% | 100% | 100% | 100% | 100% | 50% | 100% | 100% | 175% | 100% |
Undead | 100% | 125% | 100% | 175% | 100% | -75% | 200% | -75% | 150% | 0% |
Element lvl 4 | Neutral | Water | Earth | Fire | Wind | Poison | Holy | Shadow | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|---|
Neutral | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 100% |
Water | 100% | -50% | 100% | 0% | 200% | 25% | 75% | 75% | 25% | 25% |
Earth | 100% | 100% | -25% | 200% | 0% | 75% | 75% | 75% | 25% | 25% |
Fire | 100% | 200% | 0% | -50% | 100% | 75% | 75% | 75% | 25% | 25% |
Wind | 100% | 0% | 200% | 100% | -50% | 75% | 75% | 75% | 25% | 25% |
Poison | 100% | 75% | 75% | 75% | 75% | 0% | 125% | -25% | 25% | -25% |
Holy | 100% | 0% | 0% | 0% | 0% | 0% | -100% | 200% | 0% | 175% |
Shadow | 100% | 25% | 25% | 25% | 25% | -25% | 200% | 100% | 0% | 0% |
Ghost | 0% | 100% | 100% | 100% | 100% | 25% | 100% | 100% | 200% | 100% |
Undead | 100% | 150% | 50% | 200% | 100% | -100% | 200% | -100% | 175% | 0% |
No comments:
Post a Comment